Pos. | Driver | Country | Team | Time | Points |
---|---|---|---|---|---|
1 | Nico Rosberg | GER | Mercedes | 1:41:12.555 | 25 |
2 | Lewis Hamilton | GBR | Mercedes | +17.551s | 18 |
3 | Sebastian Vettel | GER | Ferrari | +45.342s | 15 |
4 | Valtteri Bottas | FIN | Williams | +59.217s | 12 |
5 | Kimi Räikkönen | FIN | Ferrari | +60.002s | 10 |
6 | Felipe Massa | BRA | Williams | +81.314s | 8 |
7 | Daniel Ricciardo | AUS | Red Bull Racing | +1 lap | 6 |
8 | Romain Grosjean | FRA | Lotus | +1 lap | 4 |
9 | Carlos Sainz | ESP | Toro Rosso | +1 lap | 2 |
10 | Daniil Kvyat | RUS | Red Bull Racing | +1 lap | 1 |
11 | Max Verstappen | NED | Toro Rosso | +1 lap | 0 |
12 | Felipe Nasr | BRA | Sauber | +1 lap | 0 |
13 | Sergio Perez | MEX | Force India | +1 lap | 0 |
14 | Marcus Ericsson | SWE | Sauber | +1 lap | 0 |
15 | Nico Hulkenberg | GER | Force India | +1 lap | 0 |
16 | Jenson Button | GBR | McLaren | +1 lap | 0 |
17 | Will Stevens | GBR | Marussia | +3 laps | 0 |
18 | Roberto Merhi | ESP | Marussia | +4 laps | 0 |
NC | Pastor Maldonado | VEN | Lotus | DNF | 0 |
NC | Fernando Alonso | ESP | McLaren | DNF | 0 |
Fastest lap - Lewis Hamilton, Mercedes, 1m 28.270s (lap 54)
0 nhận xét:
Đăng nhận xét
Click to see the code!
To insert emoticon you must added at least one space before the code.