CLASIFICACION DE PILOTOS
| 1. | Sebastian Vettel | Red Bull Racing | 392 | |
| 2. | Jenson Button | Vodafone McLaren Mercedes | 270 | |
| 3. | Mark Webber | Red Bull Racing | 258 | |
| 4. | Fernando Alonso | Scuderia Ferrari | 257 | |
| 5. | Lewis Hamilton | Vodafone McLaren Mercedes | 227 | |
| 6. | Felipe Massa | Scuderia Ferrari | 118 | |
| 7. | Nico Rosberg | Mercedes Grand Prix | 89 | |
| 8. | Michael Schumacher | Mercedes Grand Prix | 76 | |
| 9. | Adrian Sutil | Force India F1 | 42 | |
| 10. | Vitaly Petrov | Lotus Renault GP | 37 | |
| 11. | Nick Heidfeld | Lotus Renault GP | 34 | |
| 12. | Kamui Kobayashi | Sauber Motorsport | 30 | |
| 13. | Paul di Resta | Force India F1 | 27 | |
| 14. | Jaime Alguersuari | Scuderia Toro Rosso | 26 | |
| 15. | Sébastien Buemi | Scuderia Toro Rosso | 15 | |
| 16. | Sergio Perez | Sauber Motorsport | 14 | |
| 17. | Rubens Barrichello | AT&T Williams F1 Team | 4 | |
| 18. | Bruno Senna | Lotus Renault GP | 2 | |
| 19. | Pastor Maldonado | AT&T Williams F1 Team | 1 | |
| 20. | Pedro de la Rosa | Sauber Motorsport | 0 | |
| 21. | Jarno Trulli | Team Lotus | 0 | |
| 22. | Heikki Kovalainen | Team Lotus | 0 | |
| 23. | Vitantonio Liuzzi | HRT F1 Team | 0 | |
| 24. | Jerome d' Ambrosio | Marussia Virgin Racing | 0 | |
| 25. | Timo Glock | Marussia Virgin Racing | 0 | |
| 26. | Narain Karthikeyan | HRT F1 Team | 0 | |
| 27. | Daniel Ricciardo | HRT F1 Team | 0 | |
| 28. | Karun Chandhok | Team Lotus | 0 |
CLASIFICACION DE EQUIPOS
| 1. | Red Bull Racing | 650 |
| 2. | Vodafone McLaren Mercedes | 497 |
| 3. | Scuderia Ferrari | 375 |
| 4. | Mercedes Grand Prix | 165 |
| 5. | Lotus Renault GP | 73 |
| 6. | Force India F1 | 69 |
| 7. | Sauber Motorsport | 44 |
| 8. | Scuderia Toro Rosso | 41 |
| 9. | AT&T Williams F1 Team | 5 |
| 10. | Team Lotus | 0 |
| 11. | HRT F1 Team | 0 |
| 12. | Marussia Virgin Racing | 0 |

0 nhận xét:
Đăng nhận xét