PILOTOS / DRIVERS
| 1st | L. Hamilton | 384 | ||||
| 2nd | N. Rosberg | 317 | -67 | |||
| 3rd | D. Ricciardo | 238 | -146 | |||
| 4th | V. Bottas | 186 | -198 | |||
| 5th | S. Vettel | 167 | -217 | |||
| 6th | F. Alonso | 161 | -223 | |||
| 7th | F. Massa | 134 | -250 | |||
| 8th | J. Button | 126 | -258 | |||
| 9th | N. Hulkenberg | 96 | -288 | |||
| 10th | S. Perez | 59 | -325 | |||
| 11th | K. Magnussen | 55 | -329 | |||
| 12th | K. Räikkönen | 55 | -329 | |||
| 13th | J. Vergne | 22 | -362 | |||
| 14th | D. Kvyat | 8 | -376 | |||
| 15th | R. Grosjean | 8 | -376 | |||
| 16th | J. Bianchi | 2 | -382 | |||
| 17th | P. Maldonado | 2 | -382 | |||
| 18th | A. Sutil | 0 | -384 | |||
| 19th | M. Ericsson | 0 | -384 | |||
| 20th | E. Gutiérrez | 0 | -384 | |||
| 21st | M. Chilton | 0 | -384 | |||
| 22nd | K. Kobayashi | 0 | -384 | |||
| 23rd | W. Stevens | 0 | -384 | |||
| 24th | A. Lotterer | 0 | -384 |
CONSTRUCTORES / CONSTRUCTORS
| 1st | Mercedes | 565 | ||
| 2nd | Red Bull | 342 | -223 | |
| 3rd | Williams | 216 | -349 | |
| 4th | Ferrari | 188 | -377 | |
| 5th | McLaren | 143 | -422 | |
| 6th | Force India | 123 | -442 | |
| 7th | Toro Rosso | 29 | -536 | |
| 8th | Lotus | 8 | -557 | |
| 9th | Marussia | 2 | -563 | |
| 10th | Sauber | 0 | -565 | |
| 11th | Caterham | 0 | -565 |

0 nhận xét:
Đăng nhận xét