Pos. | Driver | Country | Team | Time | Points |
---|---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:31:53.145 | 25 |
2 | Nico Rosberg | GER | Mercedes | +2.285s | 18 |
3 | Valtteri Bottas | FIN | Williams | +40.666s | 15 |
4 | Kimi Räikkönen | FIN | Ferrari | +45.625s | 12 |
5 | Sebastian Vettel | GER | Ferrari | +49.903s | 10 |
6 | Felipe Massa | BRA | Williams | +56.381s | 8 |
7 | Pastor Maldonado | VEN | Lotus | +66.664s | 6 |
8 | Nico Hulkenberg | GER | Force India | +1 lap | 4 |
9 | Daniil Kvyat | RUS | Red Bull Racing | +1 lap | 2 |
10 | Romain Grosjean | FRA | Lotus | +1 lap | 1 |
11 | Sergio Perez | MEX | Force India | +1 lap | 0 |
12 | Carlos Sainz | ESP | Toro Rosso | +1 lap | 0 |
13 | Daniel Ricciardo | AUS | Red Bull Racing | +1 lap | 0 |
14 | Marcus Ericsson | SWE | Sauber | +1 lap | 0 |
15 | Max Verstappen | NED | Toro Rosso | +1 lap | 0 |
16 | Felipe Nasr | BRA | Sauber | +2 laps | 0 |
17 | Will Stevens | GBR | Marussia | +4 laps | 0 |
NC | Roberto Merhi | ESP | Marussia | DNF | 0 |
NC | Jenson Button | GBR | McLaren | DNF | 0 |
NC | Fernando Alonso | ESP | McLaren | DNF | 0 |
Fastest lap - Kimi Raikkonen, Ferrari, 1m 16.987s (lap 42)
0 nhận xét:
Đăng nhận xét
Click to see the code!
To insert emoticon you must added at least one space before the code.