| Pos. | Driver | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Nico Rosberg | GER | Mercedes | 1:49:18.420 | 25 |
| 2 | Sebastian Vettel | GER | Ferrari | +4.486s | 18 |
| 3 | Lewis Hamilton | GBR | Mercedes | +6.053s | 15 |
| 4 | Daniil Kvyat | RUS | Red Bull Racing | +11.965s | 12 |
| 5 | Daniel Ricciardo | AUS | Red Bull Racing | +13.608s | 10 |
| 6 | Kimi Räikkönen | FIN | Ferrari | +14.345s | 8 |
| 7 | Sergio Perez | MEX | Force India | +15.013s | 6 |
| 8 | Jenson Button | GBR | McLaren | +16.063s | 4 |
| 9 | Felipe Nasr | BRA | Sauber | +23.626s | 2 |
| 10 | Carlos Sainz | ESP | Toro Rosso | +25.056s | 1 |
| 11 | Nico Hulkenberg | GER | Force India | +26.232s | 0 |
| 12 | Romain Grosjean | FRA | Lotus | +28.415s | 0 |
| 13 | Marcus Ericsson | SWE | Sauber | +31.159s | 0 |
| 14 | Valtteri Bottas | FIN | Williams | +45.789s | 0 |
| 15 | Felipe Massa | BRA | Williams | +1 lap | 0 |
| 16 | Roberto Merhi | ESP | Marussia | +2 laps | 0 |
| 17 | Will Stevens | GBR | Marussia | +2 laps | 0 |
| NC | Max Verstappen | NED | Toro Rosso | DNF | 0 |
| NC | Fernando Alonso | ESP | McLaren | DNF | 0 |
| NC | Pastor Maldonado | VEN | Lotus | DNF | 0 |
Fastest lap - Daniel Ricciardo, Red Bull, 1m 18.063s (lap 74)


0 nhận xét:
Đăng nhận xét