Pos. | Driver | Country | Team | Time | Points |
---|---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:28:06.508 | 25 |
2 | Nico Rosberg | GER | Mercedes | +18.964s | 18 |
3 | Sebastian Vettel | GER | Ferrari | +20.850s | 15 |
4 | Kimi Räikkönen | FIN | Ferrari | +33.768s | 12 |
5 | Valtteri Bottas | FIN | Williams | +36.746s | 10 |
6 | Nico Hulkenberg | GER | Force India | +55.559s | 8 |
7 | Romain Grosjean | FRA | Lotus | +72.298s | 6 |
8 | Pastor Maldonado | VEN | Lotus | +73.575s | 4 |
9 | Max Verstappen | NED | Toro Rosso | +95.315s | 2 |
10 | Carlos Sainz | ESP | Toro Rosso | +1 lap | 1 |
11 | Fernando Alonso | ESP | McLaren | +1 lap | 0 |
12 | Sergio Perez | MEX | Force India | +1 lap | 0 |
13 | Daniil Kvyat | RUS | Red Bull Racing | +1 lap | 0 |
14 | Marcus Ericsson | SWE | Sauber | +1 lap | 0 |
15 | Daniel Ricciardo | AUS | Red Bull Racing | +1 lap | 0 |
16 | Jenson Button | GBR | McLaren | +1 lap | 0 |
17 | Felipe Massa | BRA | Williams | +2 laps | 0 |
18 | Alexander Rossi | USA | Marussia | +2 laps | 0 |
19 | Will Stevens | GBR | Marussia | +3 laps | 0 |
20 | Felipe Nasr | BRA | Sauber | DNF | 0 |
Fastest Lap - Lewis Hamilton, Mercedes, 1m 36.145s (lap 33)
0 nhận xét:
Đăng nhận xét
Click to see the code!
To insert emoticon you must added at least one space before the code.