| Pos. | Driver | Country | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | GER | Ferrari | 2:01:22.118 | 25 |
| 2 | Daniel Ricciardo | AUS | Red Bull Racing | +1.478s | 18 |
| 3 | Kimi Räikkönen | FIN | Ferrari | +17.154s | 15 |
| 4 | Nico Rosberg | GER | Mercedes | +24.720s | 12 |
| 5 | Valtteri Bottas | FIN | Williams | +34.204s | 10 |
| 6 | Daniil Kvyat | RUS | Red Bull Racing | +35.508s | 8 |
| 7 | Sergio Perez | MEX | Force India | +50.836s | 6 |
| 8 | Max Verstappen | NED | Toro Rosso | +51.450s | 4 |
| 9 | Carlos Sainz | ESP | Toro Rosso | +52.860s | 2 |
| 10 | Felipe Nasr | BRA | Sauber | +90.045s | 1 |
| 11 | Marcus Ericsson | SWE | Sauber | +97.507s | 0 |
| 12 | Pastor Maldonado | VEN | Lotus | +97.718s | 0 |
| 13 | Romain Grosjean | FRA | Lotus | DNF | 0 |
| 14 | Alexander Rossi | USA | Marussia | +2 laps | 0 |
| 15 | Will Stevens | GBR | Marussia | +2 laps | 0 |
| NC | Jenson Button | GBR | McLaren | DNF | 0 |
| NC | Fernando Alonso | ESP | McLaren | DNF | 0 |
| NC | Lewis Hamilton | GBR | Mercedes | DNF | 0 |
| NC | Felipe Massa | BRA | Williams | DNF | 0 |
| NC | Nico Hulkenberg | GER | Force India | DNF | 0 |
Fastest Lap - Daniel Ricciardo, Red Bull Racing, 1m 50.041s (lap 52)


0 nhận xét:
Đăng nhận xét