Pos. | Driver | Country | Team | Time | Points |
---|---|---|---|---|---|
1 | Nico Rosberg | GER | Mercedes | 1:38:30.175 | 25 |
2 | Lewis Hamilton | GBR | Mercedes | +8.271s | 18 |
3 | Kimi Räikkönen | FIN | Ferrari | +19.430s | 15 |
4 | Sebastian Vettel | GER | Ferrari | +43.735s | 12 |
5 | Sergio Perez | MEX | Force India | +63.952s | 10 |
6 | Daniel Ricciardo | AUS | Red Bull Racing | +65.010s | 8 |
7 | Nico Hulkenberg | GER | Force India | +93.618s | 6 |
8 | Felipe Massa | BRA | Williams | +97.751s | 4 |
9 | Romain Grosjean | FRA | Lotus | +98.201s | 2 |
10 | Daniil Kvyat | RUS | Red Bull Racing | +102.371s | 1 |
11 | Carlos Sainz | ESP | Toro Rosso | +103.525s | 0 |
12 | Jenson Button | GBR | McLaren | +1 lap | 0 |
13 | Valtteri Bottas | FIN | Williams | +1 lap | 0 |
14 | Marcus Ericsson | SWE | Sauber | +1 lap | 0 |
15 | Felipe Nasr | BRA | Sauber | +1 lap | 0 |
16 | Max Verstappen | NED | Toro Rosso | +1 lap | 0 |
17 | Fernando Alonso | ESP | McLaren | +2 laps | 0 |
18 | Will Stevens | GBR | Marussia | +2 laps | 0 |
19 | Roberto Merhi | ESP | Marussia | +3 laps | 0 |
NC | Pastor Maldonado | VEN | Lotus | DNF | 0 |
Note - Verstappen initially finished 12th, but had 5s added to his race time for leaving the track and gaining an advantage, and a further 20s for ignoring blue flags.
0 nhận xét:
Đăng nhận xét
Click to see the code!
To insert emoticon you must added at least one space before the code.