Pos. | Driver | Country | Team | Time | Points |
---|---|---|---|---|---|
1 | Nico Rosberg | GER | Mercedes | 1:31:09.090 | 25 |
2 | Lewis Hamilton | GBR | Mercedes | +7.756s | 18 |
3 | Sebastian Vettel | GER | Ferrari | +14.244s | 15 |
4 | Kimi Räikkönen | FIN | Ferrari | +47.543s | 12 |
5 | Valtteri Bottas | FIN | Williams | +1 lap | 10 |
6 | Nico Hulkenberg | GER | Force India | +1 lap | 8 |
7 | Daniil Kvyat | RUS | Red Bull Racing | +1 lap | 6 |
EX | Felipe Massa | BRA | Williams | +1 lap | 0 |
8 | Romain Grosjean | FRA | Lotus | +1 lap | 4 |
9 | Max Verstappen | NED | Toro Rosso | +1 lap | 2 |
10 | Pastor Maldonado | VEN | Lotus | +1 lap | 1 |
11 | Daniel Ricciardo | AUS | Red Bull Racing | +1 lap | 0 |
12 | Sergio Perez | MEX | Force India | +1 lap | 0 |
13 | Felipe Nasr | BRA | Sauber | +1 lap | 0 |
14 | Jenson Button | GBR | McLaren | +1 lap | 0 |
15 | Fernando Alonso | ESP | McLaren | +1 lap | 0 |
16 | Marcus Ericsson | SWE | Sauber | +2 laps | 0 |
17 | Will Stevens | GBR | Marussia | +4 laps | 0 |
18 | Alexander Rossi | USA | Marussia | +4 laps | 0 |
NC | Carlos Sainz | ESP | Toro Rosso | DNF | 0 |
Note - Massa excluded from results after the stewards found that his right-rear tyre did not comply with the maximum permitted temperature ahead of the start of the race.
0 nhận xét:
Đăng nhận xét
Click to see the code!
To insert emoticon you must added at least one space before the code.