kiem tien, kiem tien online, kiem tien truc tuyen, kiem tien tren mang
Chủ Nhật, 22 tháng 6, 2014

Mercedes vuelve a hacerlo; otro doblete que sella vigesima victoria del equipo aleman; a continuacion todos los resultados del GP mas bello de esta temporada.

CARRERA.
Pos No Driver Team Laps Time/Retired Grid Pts
1 6 Nico Rosberg Mercedes 71 1:27:54.976 3 25
2 44 Lewis Hamilton Mercedes 71 +1.9 secs 9 18
3 77 Valtteri Bottas Williams-Mercedes 71 +8.1 secs 2 15
4 19 Felipe Massa Williams-Mercedes 71 +17.3 secs 1 12
5 14 Fernando Alonso Ferrari 71 +18.5 secs 4 10
6 11 Sergio Perez Force India-Mercedes 71 +28.5 secs 15 8
7 20 Kevin Magnussen McLaren-Mercedes 71 +32.0 secs 6 6
8 3 Daniel Ricciardo Red Bull Racing-Renault 71 +43.5 secs 5 4
9 27 Nico Hulkenberg Force India-Mercedes 71 +44.1 secs 10 2
10 7 Kimi Räikkönen Ferrari 71 +47.7 secs 8 1
11 22 Jenson Button McLaren-Mercedes 71 +50.9 secs 11
12 13 Pastor Maldonado Lotus-Renault 70 +1 Lap 13
13 99 Adrian Sutil Sauber-Ferrari 70 +1 Lap 16
14 8 Romain Grosjean Lotus-Renault 70 +1 Lap 22
15 17 Jules Bianchi Marussia-Ferrari 69 +2 Laps 18
16 10 Kamui Kobayashi Caterham-Renault 69 +2 Laps 19
17 4 Max Chilton Marussia-Ferrari 69 +2 Laps 21
18 9 Marcus Ericsson Caterham-Renault 69 +2 Laps 20
19 21 Esteban Gutierrez Sauber-Ferrari 69 +2 Laps 17
Ret 25 Jean-Eric Vergne STR-Renault 59 +12 Laps 14
Ret 1 Sebastian Vettel Red Bull Racing-Renault 34 +37 Laps 12
Ret 26 Daniil Kvyat STR-Renault 24 +47 Laps 7

POLE POSITION.
Pos No Driver Team Q1Q2Q3 Laps
1 19 Felipe Massa Williams-Mercedes 1:10.2921:09.2391:08.759 19
2 77 Valtteri Bottas Williams-Mercedes 1:10.3561:09.0961:08.846 19
3 6 Nico Rosberg Mercedes 1:09.6951:08.9741:08.944 17
4 14 Fernando Alonso Ferrari 1:10.4051:09.4791:09.285 25
5 3 Daniel Ricciardo Red Bull Racing-Renault 1:10.3951:09.6381:09.466 22
6 20 Kevin Magnussen McLaren-Mercedes 1:10.0811:09.4731:09.515 29
7 26 Daniil Kvyat STR-Renault 1:09.6781:09.4901:09.619 21
8 7 Kimi Räikkönen Ferrari 1:10.2851:09.6571:10.795 23
9 44 Lewis Hamilton Mercedes 1:09.5141:09.092No time 15
10 27 Nico Hulkenberg Force India-Mercedes 1:10.3891:09.624No time 23
11 11 Sergio Perez Force India-Mercedes 1:10.1241:09.754
18
12 22 Jenson Button McLaren-Mercedes 1:10.2521:09.780
22
13 1 Sebastian Vettel Red Bull Racing-Renault 1:10.6301:09.801
15
14 13 Pastor Maldonado Lotus-Renault 1:10.8211:09.939
18
15 25 Jean-Eric Vergne STR-Renault 1:10.1611:10.073
19
16 8 Romain Grosjean Lotus-Renault 1:10.4611:10.642
21
17 99 Adrian Sutil Sauber-Ferrari 1:10.825

10
18 21 Esteban Gutierrez Sauber-Ferrari 1:11.349

10
19 17 Jules Bianchi Marussia-Ferrari 1:11.412

9
20 10 Kamui Kobayashi Caterham-Renault 1:11.673

10
21 4 Max Chilton Marussia-Ferrari 1:11.775

10
22 9 Marcus Ericsson Caterham-Renault 1:12.673

11


Q1 107% Time
1:14.379



VUELTA RAPIDA.
Pos No Driver Team Lap Time Of Day Avg Speed Time
1 11 Sergio Perez Force India-Mercedes 59 15:16:50 215.874 1:12.142
2 44 Lewis Hamilton Mercedes 41 14:54:26 215.650 1:12.217
3 77 Valtteri Bottas Williams-Mercedes 63 15:21:19 214.568 1:12.581
4 19 Felipe Massa Williams-Mercedes 63 15:21:23 214.553 1:12.586
5 14 Fernando Alonso Ferrari 58 15:15:20 214.527 1:12.595
6 6 Nico Rosberg Mercedes 50 15:05:21 214.518 1:12.598
7 20 Kevin Magnussen McLaren-Mercedes 53 15:09:28 214.081 1:12.746
8 22 Jenson Button McLaren-Mercedes 60 15:18:18 213.752 1:12.858
9 7 Kimi Räikkönen Ferrari 55 15:12:07 213.676 1:12.884
10 3 Daniel Ricciardo Red Bull Racing-Renault 55 15:12:02 213.161 1:13.060
11 27 Nico Hulkenberg Force India-Mercedes 60 15:18:08 212.882 1:13.156
12 13 Pastor Maldonado Lotus-Renault 64 15:23:43 212.791 1:13.187
13 25 Jean-Eric Vergne STR-Renault 55 15:12:39 212.414 1:13.317
14 99 Adrian Sutil Sauber-Ferrari 59 15:17:55 211.284 1:13.709
15 8 Romain Grosjean Lotus-Renault 42 14:56:46 210.587 1:13.953
16 21 Esteban Gutierrez Sauber-Ferrari 53 15:11:37 210.351 1:14.036
17 1 Sebastian Vettel Red Bull Racing-Renault 30 14:42:54 209.734 1:14.254
18 26 Daniil Kvyat STR-Renault 23 14:32:17 209.514 1:14.332
19 17 Jules Bianchi Marussia-Ferrari 65 15:25:56 209.108 1:14.476
20 9 Marcus Ericsson Caterham-Renault 33 14:45:42 208.560 1:14.672
21 4 Max Chilton Marussia-Ferrari 40 14:54:56 208.072 1:14.847
22 10 Kamui Kobayashi Caterham-Renault 40 14:54:20 206.892 1:15.274

VELOCIDADES MAS ALTAS.
Pos No Driver Time of Day Speed
1 19 Felipe Massa 14:39:50 327.5
2 77 Valtteri Bottas 14:39:43 323.1
3 11 Sergio Perez 14:06:35 322.7
4 44 Lewis Hamilton 14:31:33 321.4
5 27 Nico Hulkenberg 14:04:55 321.1
6 22 Jenson Button 14:39:36 320.2
7 6 Nico Rosberg 14:40:01 320.0
8 20 Kevin Magnussen 14:31:30 319.6
9 7 Kimi Räikkönen 14:16:42 319.2
10 25 Jean-Eric Vergne 14:39:47 319.1
11 14 Fernando Alonso 14:07:53 317.3
12 26 Daniil Kvyat 14:39:41 317.1
13 99 Adrian Sutil 14:08:10 315.5
14 13 Pastor Maldonado 14:39:48 314.3
15 21 Esteban Gutierrez 14:15:18 314.2
16 3 Daniel Ricciardo 14:38:58 312.7
17 1 Sebastian Vettel 14:39:30 312.6
18 10 Kamui Kobayashi 14:05:56 311.6
19 8 Romain Grosjean 14:30:30 311.3
20 4 Max Chilton 14:04:52 309.8
21 17 Jules Bianchi 14:06:47 309.6
22 9 Marcus Ericsson 14:16:41 309.2
22 Jun 2014

0 nhận xét:

Đăng nhận xét

:) :)) ;(( :-) =)) ;( ;-( :d :-d @-) :p :o :>) (o) [-( :-? (p) :-s (m) 8-) :-t :-b b-( :-# =p~ $-) (b) (f) x-) (k) (h) (c) cheer
Click to see the code!
To insert emoticon you must added at least one space before the code.

domain, domain name, premium domain name for sales

Bài đăng phổ biến