kiem tien, kiem tien online, kiem tien truc tuyen, kiem tien tren mang
Chủ Nhật, 8 tháng 6, 2014

Ricciardo logra su primer triunfo superando a los Mercedes y a su propio compañero de equipo tras una entretenida carrera en Montreal.

CARRERA.
Pos No Driver Team Laps Time/Retired Grid Pts
1 3 Daniel Ricciardo Red Bull Racing-Renault
Winner 6 25
2 6 Nico Rosberg Mercedes
+4.2 secs 1 18
3 1 Sebastian Vettel Red Bull Racing-Renault
+5.2 secs 3 15
4 22 Jenson Button McLaren-Mercedes
+11.7 secs 9 12
5 27 Nico Hulkenberg Force India-Mercedes
+12.8 secs 11 10
6 14 Fernando Alonso Ferrari
+14.8 secs 7 8
7 77 Valtteri Bottas Williams-Mercedes
+23.5 secs 4 6
8 25 Jean-Eric Vergne STR-Renault
+28.0 secs 8 4
9 20 Kevin Magnussen McLaren-Mercedes
+29.2 secs 12 2
10 7 Kimi Räikkönen Ferrari
+53.6 secs 10 1
11 11 Sergio Perez Force India-Mercedes
+1 Lap 13
12 19 Felipe Massa Williams-Mercedes
+1 Lap 5
13 99 Adrian Sutil Sauber-Ferrari
+1 Lap 16
14 21 Esteban Gutierrez Sauber-Ferrari
+6 Lap 22
Ret 8 Romain Grosjean Lotus-Renault
+11 Lap 14
Ret 26 Daniil Kvyat STR-Renault
+23 Laps 15
Ret 44 Lewis Hamilton Mercedes
+24 Laps 2
Ret 10 Kamui Kobayashi Caterham-Renault
+47 Laps 21
Ret 13 Pastor Maldonado Lotus-Renault
+49 Laps 17
Ret 9 Marcus Ericsson Caterham-Renault
+63 Laps 20
Ret 4 Max Chilton Marussia-Ferrari
+ secs 18
Ret 17 Jules Bianchi Marussia-Ferrari
+ secs 19

POLE POSITION.
Pos No Driver Team Q1Q2Q3 Laps
1 6 Nico Rosberg Mercedes 1:16.471 1:15.289 1:14.874 19
2 44 Lewis Hamilton Mercedes 1:15.750 1:15.054 1:14.953 20
3 1 Sebastian Vettel Red Bull Racing-Renault 1:17.470 1:16.109 1:15.548 18
4 77 Valtteri Bottas Williams-Mercedes 1:16.772 1:15.806 1:15.550 21
5 19 Felipe Massa Williams-Mercedes 1:16.666 1:15.773 1:15.578 21
6 3 Daniel Ricciardo Red Bull Racing-Renault 1:17.113 1:15.897 1:15.589 20
7 14 Fernando Alonso Ferrari 1:17.010 1:16.131 1:15.814 17
8 25 Jean-Eric Vergne STR-Renault 1:17.178 1:16.255 1:16.162 24
9 22 Jenson Button McLaren-Mercedes 1:16.631 1:16.214 1:16.182 20
10 7 Kimi Räikkönen Ferrari 1:17.013 1:16.245 1:16.214 17
11 27 Nico Hulkenberg Force India-Mercedes 1:16.897 1:16.300
21
12 20 Kevin Magnussen McLaren-Mercedes 1:16.446 1:16.310
15
13 11 Sergio Perez Force India-Mercedes 1:18.235 1:16.472
19
14 8 Romain Grosjean Lotus-Renault 1:17.732 1:16.687
19
15 26 Daniil Kvyat STR-Renault 1:16.938 1:16.713
19
16 99 Adrian Sutil Sauber-Ferrari 1:17.519 1:17.314
16
17 13 Pastor Maldonado Lotus-Renault 1:18.328

10
18 4 Max Chilton Marussia-Ferrari 1:18.348

6
19 17 Jules Bianchi Marussia-Ferrari 1:18.359

5
20 10 Kamui Kobayashi Caterham-Renault 1:19.278

8
21 9 Marcus Ericsson Caterham-Renault 1:19.820

10
DNS 21 Esteban Gutierrez Sauber-Ferrari





Q1 107% Time
1:21.052

VUELTA RAPIDA.
Pos No Driver Team Lap Time Of Day Avg Speed Time
1 19 Felipe Massa Williams-Mercedes 58 15:26:30 199.984 1:18.504
2 7 Kimi Räikkönen Ferrari 68 15:40:12 199.921 1:18.529
3 14 Fernando Alonso Ferrari 64 15:34:30 199.704 1:18.614
4 3 Daniel Ricciardo Red Bull Racing-Renault 68 15:39:41 199.638 1:18.640
5 22 Jenson Button McLaren-Mercedes 64 15:34:32 199.337 1:18.759
6 20 Kevin Magnussen McLaren-Mercedes 56 15:24:09 199.185 1:18.819
7 6 Nico Rosberg Mercedes 33 14:52:25 199.028 1:18.881
8 27 Nico Hulkenberg Force India-Mercedes 64 15:34:29 198.890 1:18.936
9 44 Lewis Hamilton Mercedes 24 14:40:32 198.875 1:18.942
10 1 Sebastian Vettel Red Bull Racing-Renault 48 15:13:07 198.299 1:19.171
11 77 Valtteri Bottas Williams-Mercedes 52 15:18:31 197.924 1:19.321
12 25 Jean-Eric Vergne STR-Renault 56 15:24:07 197.730 1:19.399
13 11 Sergio Perez Force India-Mercedes 63 15:33:03 197.501 1:19.491
14 8 Romain Grosjean Lotus-Renault 54 15:21:59 197.107 1:19.650
15 26 Daniil Kvyat STR-Renault 43 15:06:59 196.298 1:19.978
16 21 Esteban Gutierrez Sauber-Ferrari 51 15:18:11 195.970 1:20.112
17 99 Adrian Sutil Sauber-Ferrari 66 15:38:20 195.692 1:20.226
18 13 Pastor Maldonado Lotus-Renault 21 14:36:52 192.600 1:21.514
19 10 Kamui Kobayashi Caterham-Renault 20 14:35:56 188.856 1:23.130
20 9 Marcus Ericsson Caterham-Renault 7 14:17:46 141.385 1:51.041

VELOCIDADES MAS ALTAS.
Pos No Driver Time of Day Speed
1 11 Sergio Perez 13:05:19 337.7
2 19 Felipe Massa 13:28:15 337.5
3 77 Valtteri Bottas 13:27:53 335.6
4 44 Lewis Hamilton 13:53:28 334.0
5 6 Nico Rosberg 13:05:40 333.6
6 27 Nico Hulkenberg 13:27:50 333.4
7 26 Daniil Kvyat 13:30:55 332.0
8 25 Jean-Eric Vergne 13:31:08 331.7
9 20 Kevin Magnussen 13:05:49 331.5
10 22 Jenson Button 13:06:47 330.3
11 4 Max Chilton 13:06:41 328.7
12 7 Kimi Räikkönen 13:29:55 328.4
13 8 Romain Grosjean 13:31:25 328.3
14 14 Fernando Alonso 13:29:58 327.7
15 99 Adrian Sutil 13:05:31 326.4
16 3 Daniel Ricciardo 14:00:20 326.4
17 17 Jules Bianchi 13:08:37 325.9
18 1 Sebastian Vettel 13:31:04 325.1
19 9 Marcus Ericsson 13:04:50 323.5
20 10 Kamui Kobayashi 13:08:01 322.7
21 13 Pastor Maldonado 13:05:01 321.2

0 nhận xét:

Đăng nhận xét

domain, domain name, premium domain name for sales

Bài đăng phổ biến